Productdetails:
|
Naam: | Elektrolytisch polijstdraad met draad, omwikkeld schermbuis voor waterzandbestrijding | Diameter: | 14" |
---|---|---|---|
Gebruik: | Diepe putten, voor zandbestrijding in waterputten, waterfilterindustrie, ontwateringsscherm, afvalve | Techniek: | V-draad of wigdraad, omwikkeld |
Lange: | 2.95m, 5.85m | Voordeel: | Roestvrij, glad oppervlak, makkelijk te installeren. |
Oppervlak: | Helder, elektrolytisch polijsten, pickelen en polijsten, helder, glad oppervlak | Verbinding: | Mannelijke/vrouwelijke draadkoppeling: API STC, PT NPT, BSP, G; enz. |
Markeren: | De ingepaste Draad Verpakte Schermen,De roestvrije Draad Verpakte Schermen,De Pijp van het Electropolishedroestvrije staal |
Elektrolytisch polijstdraad met draad, omwikkeld schermbuis, voor het bestrijden van waterzand
Naam: Johnson scherm, Water draad scherm, Water goed scherm, Draad vervormd scherm,Wedge draad scherm, Johnson goed scherm, Johnson draad scherm, Johnson scherm buis, Johnson scherm buis,Johnsonfilterbuis, schermpijp,Schermbuis, Ontwatering put schermbuis, roestvrij staal zeefbuis, olieput scherm, wisselbaar filter element, Motor Filter, Pump Filter, roestvrij staal filter kaars, Kop zijdelingse pijp,splijtdraadfilter, perfect ronde scherm buis, Slotted buis, Wond scherm, Continuous slot scherm fitter, Sand controle scherm, Wedge draad scherm pijp, Rotary fitter trommel, Olie scherm.Waterdraad, wondscherm.
Specificatie van de V-draad omwikkelde schermpijpdraad
(INCH) |
Overdosis (MM) |
SLOT (MM) |
LANGTE (M) |
COLLAPSE KRAchtigheid (BAR) |
TENSILE Gewicht (ton) |
Wrap draad ((breedte*hoogte) (MM) |
RODS (MM) |
3 1/2 | 88.9 | 1.0 | 3 | > 22 | 10.2 | 2.2x3.0 | 3.8MM/22 |
4 1/2 | 114.3 | 1.0 | 3 | > 28 | 11.5 | 2.3x3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | > 40 | 12.8 | 2.5x4.0 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | > 83 | 45 | 3.05x6.0 | 6.0MM/32 |
8-5/8 | 219.1 | 1.0 | 5.8 | > 34 | 21.9 | 2.5x4.0 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | > 50 | 38.2 | 3.0x4.6 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | > 60 | 46 | 3.05x6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | > 50 | 32.9 | 2.5x4.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | > 60 | 39.5 | 3.0x4.6 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | > 100 | 48 | 3.05x6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | > 120 | 37.2 | 3.0x4.6 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | > 80 | 37.8 | 3.0x4.6 | 4.0MM/59 |
Profieldraad | ||||||||
Breedte ((mm) | 1.00 | 1.50 | 1.50 | 2.00 | 2.30 | 2.50 | 3.00 | 3.05 |
Hoogte ((mm) | 2.00 | 2.00 | 2.50 | 3.80 | 3.50 | 4.00 | 4.60 | 6.35 |
Ondersteuningsstaaf | ![]() Ronde |
|||||
Breedte ((mm) | 1.80 | 2.00 | 2.50 | 3.00 | 3.00 | Ø2,5-Ø6 mm |
Hoogte ((mm) | 2.50 | 3.00 | 4.00 | 4.60 | 6.00 | - Ik heb het niet. |
Contactpersoon: Mrs. Star Lee
Tel.: 86-133 1586 7171
Fax: 86-318-7984-958