Productdetails:
|
Another name: | 250mm 15mesh Stainless Steel Johnson Wire Wrap Strainer Pipe Screen Connection Flange | welded type: | v wire wrapped johnson type strainer tube |
---|---|---|---|
filter joints: | Flange and welded rings | Surface: | polishing |
steel pipe: | 150mm x 50mm | profile wire: | 2.3x3.5mm |
support wire: | 2.5x4mm | Legnth: | 1m |
Markeren: | Johnson Wire Wrap Strainer Pipe,250mm het Scherm van de de Zeefpijp van de Draadomslag |
250 mm 15 mesh roestvrij staal Johnson Wire Wrap Strainer Pipe Screen Connection Flange
wedge wire screens, v-vormige wire gelaste roestvrijstalen waterput screens, koolstofarme gegalvaniseerde waterput screen, Johnson screen tube, johnson screen pipe, johnson well screen,Johnson draadscherm, johnson filter scherm, johnson v draad scherm,v draad slot buis, draad omwikkeld scherm buis, olie put scherm, ontwatering put scherm, perfecte rondeheid scherm buis, profiel draad scherm buis,met een breedte van niet meer dan 50 mm, spiraalvormige schermbuis, schermcylinders, staafgebaseerde doorlopende slotschrimps, zandrolputscherm, draadrolschermpijp, filterelementen van roestvrij staal, wigdraadrolscherm,van roestvrij staal,
Specificatie | Beschrijving |
---|---|
Diameter | 250 mm (10") |
Maasgrootte | 15 mazen |
Lange | 1 meter |
Stalen buizen | Φ150 mm x 50 mm |
Flanke | Φ250 mm x 15 mm |
V-draadopeningen | 1.3 mm |
Afmetingen van de draad | L = 2,3 mm, H = 3,5 mm minimaal |
Ondersteuningsstaaf afmetingen | 2.5x4mm |
Materiaal | laagkoolstof gegalvaniseerd staal (LCG) en roestvrij staal (SS-304) |
Beëindig verbinding | met een breedte van niet meer dan 50 mm |
Roestvrij staal Johnson Wire Wrap Strainer Pipe ScreenSpecificatie
(INCH) |
Overdosis (MM) |
SLOT (MM) |
LANGTE (M) |
COLLAPSE KRAchtigheid (BAR) |
TENSILE Gewicht (ton) |
Wrap draad (WIDTH*HEIGHT) (MM) |
RODS (MM) |
3 1/2 | 88.9 | 1.0 | 3 | > 22 | 10.2 | 2.3x3.5 | 3.8MM/22 |
4 1/2 | 114.3 | 1.0 | 3 | > 28 | 11.5 | 2.3x3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | > 40 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | > 83 | 45 | 3.2x6.0 | 6.0MM/32 |
8-5/8 | 219.1 | 1.0 | 5.8 | > 34 | 21.9 | 2.3x3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | > 50 | 38.2 | 3.0x5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | > 60 | 46 | 3.2x6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | > 50 | 32.9 | 2.3x3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | > 60 | 39.5 | 3.0x5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | > 100 | 48 | 3.2x6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | > 120 | 37.2 | 3.0x5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | > 80 | 37.8 | 3.0x5.0 | 4.0MM/59 |
Profieldraad | ||||||||
Breedte ((mm) | 1.00 | 1.50 | 1.50 | 2.00 | 2.30 | 2.50 | 3.00 | 3.05 |
Hoogte ((mm) | 2.00 | 2.00 | 2.50 | 3.80 | 3.50 | 4.00 | 4.60 | 6.35 |
Ondersteuningsstaaf | Ronde | |||||
Breedte ((mm) | 1.80 | 2.00 | 2.50 | 3.00 | 3.00 | Ø2,5-Ø6 mm |
Hoogte ((mm) | 2.50 | 3.00 | 4.00 | 4.60 | 6.00 | - Ik heb het niet. |
Contactpersoon: Mrs. Star Lee
Tel.: 86-133 1586 7171
Fax: 86-318-7984-958